<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Trading Information</title>
	<atom:link href="http://www.1st-onlinetrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1st-onlinetrading.com</link>
	<description>Complete resources about how to trading online, include online stock trading, online forex trading, online option trading, online trading brokerage.</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:16:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guarantee Forex Winning Trading Signal &#8211; Increase Your Profits Risk Free &#8211; Philadelphia Gay News</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/guarantee-forex-winning-trading-signal-increase-your-profits-risk-free-philadelphia-gay-news/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/guarantee-forex-winning-trading-signal-increase-your-profits-risk-free-philadelphia-gay-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:16:45 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://epgn.com/pages/ad_details/listing_details?id=28901341-guarantee-forex-winning-trading-signal---increase-your-profits-risk-free</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGM9gZxq-4aY_4QItBFSXU6Lv5LqQ&#38;url=http://epgn.com/pages/ad_details/listing_details?id%3D28901341-guarantee-forex-winning-trading-signal---increase-your-profits-risk-free"><b>Guarantee <b>Forex</b> Winning <b>Trading</b> Signal - Increase Your Profits Risk Free</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philadelphia Gay News</font></b></font><br /><font size="-1">Some of the best forex trading signals are standard indicators which have been around for years. Of course, in <b>online forex trading</b>, you need to be equipped <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dL7Z_ZjQfNPhQtM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGM9gZxq-4aY_4QItBFSXU6Lv5LqQ&amp;url=http://epgn.com/pages/ad_details/listing_details?id%3D28901341-guarantee-forex-winning-trading-signal---increase-your-profits-risk-free"><b>Guarantee <b>Forex</b> Winning <b>Trading</b> Signal - Increase Your Profits Risk Free</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philadelphia Gay News</font></b></font><br /><font size="-1">Some of the best forex trading signals are standard indicators which have been around for years. Of course, in <b>online forex trading</b>, you need to be equipped <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dL7Z_ZjQfNPhQtM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/guarantee-forex-winning-trading-signal-increase-your-profits-risk-free-philadelphia-gay-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beverly Hills Capital Provides The Very Latest Trading Technology &#8211; WiredPRNews.com (press release)</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/beverly-hills-capital-provides-the-very-latest-trading-technology-wiredprnews-com-press-release/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/beverly-hills-capital-provides-the-very-latest-trading-technology-wiredprnews-com-press-release/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:54:34 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.wiredprnews.com/2010/09/03/beverly-hills-capital-provides-the-very-latest-trading-technology-and-investment-management-to-optimize-and-enhance-client-investment-portfolios_2010090313661.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEsfQpYInM9RKiyjiNriI8Lklb_4Q&#38;url=http://www.wiredprnews.com/2010/09/03/beverly-hills-capital-provides-the-very-latest-trading-technology-and-investment-management-to-optimize-and-enhance-client-investment-portfolios_2010090313661.html"><b>Beverly Hills Capital Provides The Very Latest <b>Trading</b> Technology</b></a><br /><font size="-1"><b><font color="#6f6f6f">WiredPRNews.com (press release)</font></b></font><br /><font size="-1">BH Capital provides an unparalleled collection of high performance <b>online</b> futures and <b>forex trading</b> platforms. The latest technological advances and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dZlvuhPPxcOgLRM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsfQpYInM9RKiyjiNriI8Lklb_4Q&amp;url=http://www.wiredprnews.com/2010/09/03/beverly-hills-capital-provides-the-very-latest-trading-technology-and-investment-management-to-optimize-and-enhance-client-investment-portfolios_2010090313661.html"><b>Beverly Hills Capital Provides The Very Latest <b>Trading</b> Technology</b></a><br /><font size="-1"><b><font color="#6f6f6f">WiredPRNews.com (press release)</font></b></font><br /><font size="-1">BH Capital provides an unparalleled collection of high performance <b>online</b> futures and <b>forex trading</b> platforms. The latest technological advances and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZlvuhPPxcOgLRM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/beverly-hills-capital-provides-the-very-latest-trading-technology-wiredprnews-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Trading on Fire: The Factors Behind This Market&#8217;s Massive Global Surge &#8211; Seeking Alpha (blog)</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:04:23 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFAQ1f0LmTRNZBsfU8KKD8uKk0eAg&#38;url=http://uk.reuters.com/article/idUKTRE6802Y120100901?type%3DGCA-ForeignExchange"><img src="http://nt2.ggpht.com/news/tbn/Nk6GokQB0Ysl5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHQEVNdB9LYu-THca_-PI-IV1dYDQ&#38;url=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge"><b><b>FOREX Trading</b> on Fire: The Factors Behind This Market&#39;s Massive Global Surge</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha (blog)</font></b></font><br /><font size="-1">All employees and agents of Investment U (and affiliated companies) must wait 24 hours after an initial trade recommendation is published on <b>online</b> - or 72 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHR-AmSSTE7Wka_uSWx9tMEq8VRxw&#38;url=http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/"><b>Forex trading</b> up 20% in 3 years</a><font size="-1" color="#6f6f6f">One Financial</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEjeEU8P8bKdyJiC6u__y6AtqzgbQ&#38;url=http://seekingalpha.com/article/223342-wheres-the-money-in-forex">Where&#39;s the Money in <b>Forex</b>?</a><font size="-1" color="#6f6f6f">Seeking Alpha (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGhX-j_IGUmg6QCcScElJ9YwVtIiw&#38;url=http://www.commodityonline.com/news/Global-forex-trade-volume-hits-$4-trillion-31374-3-1.html">Global <b>forex</b> trade volume hits $4 trillion</a><font size="-1" color="#6f6f6f">Commodity Online</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dkjkSmdFvXzIOfM079FBi7Ekr0qQM"><b>all 95 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAQ1f0LmTRNZBsfU8KKD8uKk0eAg&amp;url=http://uk.reuters.com/article/idUKTRE6802Y120100901?type%3DGCA-ForeignExchange"><img src="http://nt2.ggpht.com/news/tbn/Nk6GokQB0Ysl5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters UK</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQEVNdB9LYu-THca_-PI-IV1dYDQ&amp;url=http://seekingalpha.com/article/223772-forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge"><b><b>FOREX Trading</b> on Fire: The Factors Behind This Market&#39;s Massive Global Surge</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha (blog)</font></b></font><br /><font size="-1">All employees and agents of Investment U (and affiliated companies) must wait 24 hours after an initial trade recommendation is published on <b>online</b> - or 72 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHR-AmSSTE7Wka_uSWx9tMEq8VRxw&amp;url=http://www.onefinancialmarkets.com/news/2010/09/02/forex-trading-up-20-in-3-years/"><b>Forex trading</b> up 20% in 3 years</a><font size="-1" color="#6f6f6f">One Financial</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjeEU8P8bKdyJiC6u__y6AtqzgbQ&amp;url=http://seekingalpha.com/article/223342-wheres-the-money-in-forex">Where&#39;s the Money in <b>Forex</b>?</a><font size="-1" color="#6f6f6f">Seeking Alpha (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhX-j_IGUmg6QCcScElJ9YwVtIiw&amp;url=http://www.commodityonline.com/news/Global-forex-trade-volume-hits-$4-trillion-31374-3-1.html">Global <b>forex</b> trade volume hits $4 trillion</a><font size="-1" color="#6f6f6f">Commodity Online</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dkjkSmdFvXzIOfM079FBi7Ekr0qQM"><b>all 95 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/forex-trading-on-fire-the-factors-behind-this-markets-massive-global-surge-seeking-alpha-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, Yen Decline as U.S. Private Payrolls Gain Boosts Appetite for Risk</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:14:35 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-09-03/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk.html</guid>
		<description><![CDATA[The dollar and yen fell against most major counterparts as private employers added more jobs than forecast in August, easing concern the recovery from the worst slump since the Depression is faltering and fueling investors’ risk appetite.]]></description>
			<content:encoded><![CDATA[The dollar and yen fell against most major counterparts as private employers added more jobs than forecast in August, easing concern the recovery from the worst slump since the Depression is faltering and fueling investors’ risk appetite.]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, Yen Decline as Gain in US Private Payrolls Boosts Risk Appetite &#8211; Bloomberg</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-gain-in-us-private-payrolls-boosts-risk-appetite-bloomberg/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-gain-in-us-private-payrolls-boosts-risk-appetite-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:05:35 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/news/2010-09-03/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF1NL80tKibrua7zHmkI13stuoi_Q&#38;url=http://forex.luckyroom.com/australia-rapid-economic-growth-608"><img src="http://nt2.ggpht.com/news/tbn/8k9sKzdECB2hvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Lucky Room</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH__q43iK8vJItzKYpx9y5LaMx7CA&#38;url=http://www.bloomberg.com/news/2010-09-03/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk.html"><b>Dollar, Yen Decline as Gain in US Private Payrolls Boosts Risk Appetite</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> number changes that,” said Tim O&#39;Sullivan, chief trader at <b>FOREX</b>.com, a unit of the <b>online</b> currency <b>trading</b> firm Gain Capital in Bedminster, New Jersey. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGe2jxczwy_b8yxxXO7NiZFiHhLrA&#38;url=http://www.bloomberg.com/news/2010-09-03/euro-heads-for-second-weekly-gain-versus-dollar-before-retail-sales-report.html">Dollar Heads for Weekly Loss Versus Euro, Yen Before Jobs Data</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGLyw7WJcpenjFv3N7xn0s7nFpTAg&#38;url=http://www.bloomberg.com/news/2010-09-02/dollar-heads-for-two-week-decline-versus-euro-amid-global-recovery-signs.html">Dollar Heads for Two-Week Decline Versus Euro Amid Global Recovery Signs</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dZpEVgUlQvX2HvMSyoufVBaBsgzRM"><b>all 560 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF1NL80tKibrua7zHmkI13stuoi_Q&amp;url=http://forex.luckyroom.com/australia-rapid-economic-growth-608"><img src="http://nt2.ggpht.com/news/tbn/8k9sKzdECB2hvM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Lucky Room</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH__q43iK8vJItzKYpx9y5LaMx7CA&amp;url=http://www.bloomberg.com/news/2010-09-03/dollar-yen-decline-as-u-s-private-payrolls-gain-boosts-appetite-for-risk.html"><b>Dollar, Yen Decline as Gain in US Private Payrolls Boosts Risk Appetite</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>...</b> number changes that,” said Tim O&#39;Sullivan, chief trader at <b>FOREX</b>.com, a unit of the <b>online</b> currency <b>trading</b> firm Gain Capital in Bedminster, New Jersey. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGe2jxczwy_b8yxxXO7NiZFiHhLrA&amp;url=http://www.bloomberg.com/news/2010-09-03/euro-heads-for-second-weekly-gain-versus-dollar-before-retail-sales-report.html">Dollar Heads for Weekly Loss Versus Euro, Yen Before Jobs Data</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLyw7WJcpenjFv3N7xn0s7nFpTAg&amp;url=http://www.bloomberg.com/news/2010-09-02/dollar-heads-for-two-week-decline-versus-euro-amid-global-recovery-signs.html">Dollar Heads for Two-Week Decline Versus Euro Amid Global Recovery Signs</a><font size="-1" color="#6f6f6f">Bloomberg</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZpEVgUlQvX2HvMSyoufVBaBsgzRM"><b>all 560 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/dollar-yen-decline-as-gain-in-us-private-payrolls-boosts-risk-appetite-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Launches New Morning Markets and Trading Notes on TradingFloor.com &#8211; PR Newswire (press release)</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com-pr-newswire-press-release/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com-pr-newswire-press-release/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:26:21 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.prnewswire.com/news-releases/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloorcom-102138159.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFtr_exdY2qAIfLRFqKeNJiV7BWhw&#38;url=http://www.prnewswire.com/news-releases/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloorcom-102138159.html"><b>Saxo Bank Launches New Morning Markets and <b>Trading</b> Notes on TradingFloor.com</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">3 /PRNewswire/ -- Saxo Bank, the specialist in <b>online trading</b> and investment, has launched two new European morning publications entitled the &#39;Morning <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dYbRZhVqgT2oteM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFtr_exdY2qAIfLRFqKeNJiV7BWhw&amp;url=http://www.prnewswire.com/news-releases/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloorcom-102138159.html"><b>Saxo Bank Launches New Morning Markets and <b>Trading</b> Notes on TradingFloor.com</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Newswire (press release)</font></b></font><br /><font size="-1">3 /PRNewswire/ -- Saxo Bank, the specialist in <b>online trading</b> and investment, has launched two new European morning publications entitled the &#39;Morning <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dYbRZhVqgT2oteM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com-pr-newswire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Launches New Morning Markets and Trading Notes on TradingFloor.com</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:25:00 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100903/hs59439.html?.v=1</guid>
		<description><![CDATA[Saxo Bank, the specialist in online trading and investment, has launched two new European morning publications entitled the 'Morning Kickoff @ Saxo Bank' and the 'Saxo Bank Charts of the Day' which will be published through the Tradingfloor.com site.]]></description>
			<content:encoded><![CDATA[Saxo Bank, the specialist in online trading and investment, has launched two new European morning publications entitled the 'Morning Kickoff @ Saxo Bank' and the 'Saxo Bank Charts of the Day' which will be published through the Tradingfloor.com site.]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/saxo-bank-launches-new-morning-markets-and-trading-notes-on-tradingfloor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAO Calls ‘Extraordinary’ Meeting Amid Fears of Wheat Shortage</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/fao-calls-%e2%80%98extraordinary%e2%80%99-meeting-amid-fears-of-wheat-shortage/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/fao-calls-%e2%80%98extraordinary%e2%80%99-meeting-amid-fears-of-wheat-shortage/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:12:24 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-02/fao-calls-extraordinary-meeting-amid-fears-of-wheat-shortage.html</guid>
		<description><![CDATA[The United Nations’ Food and Agriculture Organization called a special meeting of policy makers to discuss the global cereal markets as Russia extended a grain-export ban, stoking concern there may be wheat shortages.]]></description>
			<content:encoded><![CDATA[The United Nations’ Food and Agriculture Organization called a special meeting of policy makers to discuss the global cereal markets as Russia extended a grain-export ban, stoking concern there may be wheat shortages.]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/fao-calls-%e2%80%98extraordinary%e2%80%99-meeting-amid-fears-of-wheat-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Said to Hire Pratt as Asia Debt Capital Markets Head</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/barclays-said-to-hire-pratt-as-asia-debt-capital-markets-head/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/barclays-said-to-hire-pratt-as-asia-debt-capital-markets-head/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:53:18 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-09-02/barclays-said-to-hire-pratt-as-asia-debt-capital-markets-head.html</guid>
		<description><![CDATA[Barclays Plc hired Jon Pratt as head of debt capital markets for Asia ex-Japan, according to a person familiar with the matter.]]></description>
			<content:encoded><![CDATA[Barclays Plc hired Jon Pratt as head of debt capital markets for Asia ex-Japan, according to a person familiar with the matter.]]></content:encoded>
			<wfw:commentRss>http://www.1st-onlinetrading.com/online-forex-trading/barclays-said-to-hire-pratt-as-asia-debt-capital-markets-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfinium Pty Ltd Acquires Vantage FX &#8211; Online PR News (press release)</title>
		<link>http://www.1st-onlinetrading.com/online-forex-trading/enfinium-pty-ltd-acquires-vantage-fx-online-pr-news-press-release/</link>
		<comments>http://www.1st-onlinetrading.com/online-forex-trading/enfinium-pty-ltd-acquires-vantage-fx-online-pr-news-press-release/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:52:27 +0000</pubDate>
		<dc:creator>ferry</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.onlineprnews.com/news/58317-1283433615-enfinium-pty-ltd-acquires-vantage-fx.html</guid>
